SUMMER PRICES
Summer Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject to different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908
Swipe table left and right to view.
Chalet Rêves | Apt Flori #4 | Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | Apt Marmotte | Apt Marmotte | ||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Standard Price | Standard Price | Standard Price | Standard Price | Standard Price | Standard Price | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 |
Sat 14th Jun | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
Sat 21st Jun | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
Sat 28th Jun | 1,950 | 1,300 | 1,200 | 1,300 | 1,200 | 1,050 | 1,150 | 1,380 | |
JUL 2025 | Sat 5th Jul | 1,950 | 1,300 | 1,200 | 1,300 | 1,200 | 1,050 | 1,150 | 1,380 |
Sat 12th Jul | 1,950 | 1,300 | 1,200 | 1,300 | 1,200 | 1,050 | 1,150 | 1,380 | |
Sat 19th Jul | 2,350 | 1,550 | 1,450 | 1,550 | 1,450 | 1,250 | 1,400 | 1,680 | |
Sat 26th Jul | 2,350 | 1,550 | 1,450 | 1,550 | 1,450 | 1,250 | 1,400 | 1,680 | |
AUG 2025 | Sat 2nd Aug | fully booked | 1,550 | 1,450 | 1,550 | 1,450 | 1,250 | 1,400 | 1,680 |
Sat 9th Aug | fully booked | 1,550 | 1,450 | 1,550 | 1,450 | 1,250 | 1,400 | 1,680 | |
Sat 16th Aug | 1,950 | 1,300 | 1,200 | 1,300 | 1,200 | 1,050 | 1,150 | 1,380 | |
Sat 23rd Aug | 1,950 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
SEP 2025 | Sat 30th Aug | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 |
Sat 6th Sep | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
Sat 13th Sep | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
Sat 20th Sep | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 | |
Sat 27th Sep | 1,600 | 1,050 | 1,000 | 1,050 | 1,000 | 850 | 950 | 1,140 |
Our weeks run from Saturday to Saturday in the summer but short breaks are available outside of the peak weeks, on request.
For Standard Bookings, if the Cancellation Date is:
– at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
– between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
– less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
Swipe table left and right to view.
Chalet Rêves | Apt Flori #4 | Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | Apt Marmotte | Apt Marmotte | ||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Flexible Price | Flexible Price | Flexible Price | Flexible Price | Flexible Price | Flexible Price | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 |
Sat 14th Jun | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
Sat 21st Jun | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
Sat 28th Jun | 2,340 | 1,560 | 1,440 | 1,560 | 1,440 | 1,260 | 1,150 | 1,380 | |
JUL 2025 | Sat 5th Jul | 2,340 | 1,560 | 1,440 | 1,560 | 1,440 | 1,260 | 1,150 | 1,380 |
Sat 12th Jul | 2,340 | 1,560 | 1,440 | 1,560 | 1,440 | 1,260 | 1,150 | 1,380 | |
Sat 19th Jul | 2,820 | 1,860 | 1,740 | 1,860 | 1,740 | 1,500 | 1,400 | 1,680 | |
Sat 26th Jul | 2,820 | 1,860 | 1,740 | 1,860 | 1,740 | 1,500 | 1,400 | 1,680 | |
AUG 2025 | Sat 2nd Aug | fully booked | 1,860 | 1,740 | 1,860 | 1,740 | 1,500 | 1,400 | 1,680 |
Sat 9th Aug | fully booked | 1,860 | 1,740 | 1,860 | 1,740 | 1,500 | 1,400 | 1,680 | |
Sat 16th Aug | 2,340 | 1,560 | 1,440 | 1,560 | 1,440 | 1,260 | 1,150 | 1,380 | |
Sat 23rd Aug | 2,340 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
SEP 2025 | Sat 30th Aug | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 |
Sat 6th Sep | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
Sat 13th Sep | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
Sat 20th Sep | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 | |
Sat 27th Sep | 1,920 | 1,260 | 1,200 | 1,260 | 1,200 | 1,020 | 950 | 1,140 |
Our weeks run from Saturday to Saturday in the summer but short breaks are available outside of the peak weeks, on request.
For Flexible Bookings, you may cancel, for any reason, up to 14 days before your arrival date and receive either:
– a credit for the amount paid to-date, or, if you prefer:
– a partial-refund, for the amount paid to-date less 25% of the booking amount
looking for WINTER prices?
Or speak to our sales director Jess on +44 7739 692 908.
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Self catered bookings (summer & winter)
- 10% – “early bird” discount (before 30th April for winter bookings and 30th September for summer bookings);
- 5% – “returning client” discount (before 30th November for winter bookings and 30th May for summer bookings).