Sleeps 4 | 2 bedrooms | 1 bathroom | Town Centre | Exclusive Use | Self Catered
Apartment Close to the Super-Morzine Gondola
This cosy, contemporary apartment offers easy access to the slopes via the Super-Morzine Gondola. Conveniently located on the bus route to Ardent and just a short walk from the centre of Morzine town. Flexible sleeping arrangements make this apartment perfect for a family or a group of friends.
Request a quote for Apartment Plein Soleil #4
Apartment Features
Bedrooms & Bathrooms
Two generous double/twin bedrooms with plenty of storage space; one with south-facing balcony access. Spacious shared bathroom with bath/shower, sink and WC; additional WC with sink.
Kitchen, Dining & Living
Large kitchen with open plan dining; well equipped with induction hob, electric oven, fridge/freezer, dishwasher and washing machine. Separate lounge with lots of natural light, Sky TV, Sonos sound system and wifi. Large, south-facing balcony and private cave for ski/boot storage.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Apt Plein Soleil | Apt Plein Soleil | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
DEC 2024 | Sat 14th Dec | 1,450 | 1,740 |
Sat 21st Dec | fully booked | fully booked | |
Sat 28th Dec | fully booked | fully booked | |
JAN 2025 | Sat 4th Jan | fully booked | fully booked |
Sat 11th Jan | fully booked | fully booked | |
Sat 18th Jan | fully booked | fully booked | |
Sat 25th Jan | fully booked | fully booked | |
FEB 2025 | Sat 1st Feb | 1,800 | 2,160 |
Sat 8th Feb | fully booked | fully booked | |
Sat 15th Feb | fully booked | fully booked | |
Sat 22nd Feb | 1,800 | 2,160 | |
MAR 2025 | Sat 1st Mar | 1,800 | 2,160 |
Sat 8th Mar | 1,550 | 1,860 | |
Sat 15th Mar | 1,400 | 1,680 | |
Sat 22nd Mar | 1,150 | 1,380 | |
APR 2025 | Sat 29th Mar | 1,150 | 1,380 |
Sat 5th Apr | 1,150 | 1,380 |
Apt Plein Soleil | Apt Plein Soleil | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 1,000 | 1,200 |
Sat 14th Jun | 1,000 | 1,200 | |
Sat 21st Jun | 1,000 | 1,200 | |
Sat 28th Jun | 1,200 | 1,440 | |
JUL 2025 | Sat 5th Jul | 1,200 | 1,440 |
Sat 12th Jul | 1,200 | 1,440 | |
Sat 19th Jul | 1,450 | 1,740 | |
Sat 26th Jul | 1,450 | 1,740 | |
AUG 2025 | Sat 2nd Aug | 1,450 | 1,740 |
Sat 9th Aug | 1,450 | 1,740 | |
Sat 16th Aug | 1,200 | 1,440 | |
Sat 23rd Aug | 1,000 | 1,200 | |
SEP 2025 | Sat 30th Aug | 1,000 | 1,200 |
Sat 6th Sep | 1,000 | 1,200 | |
Sat 13th Sep | 1,000 | 1,200 | |
Sat 20th Sep | 1,000 | 1,200 | |
Sat 27th Sep | 1,000 | 1,200 |
Apartment Plein Soleil is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 4 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.