Sleeps 4 | 2 bedrooms | 1 bathroom | Stunning Views | Exclusive Use | Self Catered
Apartment Near Ardent in Montriond
Request a quote for Apartment Sorbier
Apartment Features
Bedrooms & Bathrooms
Light and spacious master bedroom with double/twin beds and plenty of storage space; cosy bunk bedroom with desk area. Shared bathroom with large shower, double sink and WC. Utility cupboard with washing machine & tumble dryer.
Kitchen, Dining & Living
Large, open plan kitchen and dining area, well equipped with induction hob, oven, microwave, fridge-freezer and dishwasher. Comfortable living area with Smart TV, Sonos sound system and wifi. South facing balcony with stunning views across to Pleney and private ski locker with electric boot dryers. Space for bike storage in the basement cave.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Apt Sorbier | Apt Sorbier | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
DEC 2024 | Sat 14th Dec | 1,200 | 1,440 |
Sat 21st Dec | 1,350 | 1,620 | |
Sat 28th Dec | fully booked | fully booked | |
JAN 2025 | Sat 4th Jan | fully booked | fully booked |
Sat 11th Jan | *3 nights* | *3 nights* | |
Sat 18th Jan | 1,150 | 1,380 | |
Sat 25th Jan | 1,350 | 1,620 | |
FEB 2025 | Sat 1st Feb | 1,500 | 1,800 |
Sat 8th Feb | 1,800 | 2,160 | |
Sat 15th Feb | fully booked | fully booked | |
Sat 22nd Feb | fully booked | fully booked | |
MAR 2025 | Sat 1st Mar | 1,500 | 1,800 |
Sat 8th Mar | fully booked | fully booked | |
Sat 15th Mar | fully booked | fully booked | |
Sat 22nd Mar | 950 | 1,140 | |
APR 2025 | Sat 29th Mar | 950 | 1,140 |
Sat 5th Apr | 950 | 1,140 |
Apt Sorbier | Apt Sorbier | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 850 | 1,020 |
Sat 14th Jun | 850 | 1,020 | |
Sat 21st Jun | 850 | 1,020 | |
Sat 28th Jun | 1,050 | 1,260 | |
JUL 2025 | Sat 5th Jul | 1,050 | 1,260 |
Sat 12th Jul | 1,050 | 1,260 | |
Sat 19th Jul | 1,250 | 1,500 | |
Sat 26th Jul | 1,250 | 1,500 | |
AUG 2025 | Sat 2nd Aug | 1,250 | 1,500 |
Sat 9th Aug | 1,250 | 1,500 | |
Sat 16th Aug | 1,050 | 1,260 | |
Sat 23rd Aug | 850 | 1,020 | |
SEP 2025 | Sat 30th Aug | 850 | 1,020 |
Sat 6th Sep | 850 | 1,020 | |
Sat 13th Sep | 850 | 1,020 | |
Sat 20th Sep | 850 | 1,020 | |
Sat 27th Sep | 850 | 1,020 |
Apartment Sorbier is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 4 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.