winter PRICES
Winter Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject to different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Swipe table left and right to view.
Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | Apt Flori #4 | Apt Marmotte | |||
---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Standard Price | Standard Price | Standard Price | Standard Price | Date | Standard Price | Standard Price |
DEC 2025 | Sat 13th Dec | 1,540 | 1,980 | 1,340 | 1,140 | Sun 14th Dec | 1,900 | 1,100 |
Sat 20th Dec | 1,920 | 2,460 | 1,680 | fully booked | Sun 21st Dec | fully booked | 1,380 | |
Sat 27th Dec | 2,580 | 3,300 | 2,260 | 1,900 | Sun 28th Dec | 3,180 | 1,860 | |
JAN 2026 | Sat 3rd Jan | 1,540 | 1,980 | 1,340 | 1,140 | Sun 4th Jan | 1,900 | 1,100 |
Sat 10th Jan | 1,540 | 1,980 | 1,340 | 1,140 | Sun 11th Jan | 1,900 | 1,100 | |
Sat 17th Jan | 1,540 | 1,980 | 1,340 | 1,140 | Sun 18th Jan | 1,900 | 1,100 | |
Sat 24th Jan | 1,920 | 2,460 | 1,680 | 1,420 | Sun 25th Jan | 2,380 | 1,380 | |
FEB 2026 | Sat 31st Jan | 1,920 | 2,460 | 1,680 | 1,420 | Sun 1st Feb | 2,380 | 1,380 |
Sat 7th Feb | 2,180 | 2,800 | 1,920 | 1,600 | Sun 8th Feb | 2,700 | 1,580 | |
Sat 14th Feb | 2,580 | 3,300 | 2,260 | fully booked | Sun 15th Feb | 3,180 | 1,860 | |
Sat 21st Feb | 2,180 | 2,800 | 1,920 | 1,600 | Sun 22nd Feb | 2,700 | 1,580 | |
MAR 2026 | Sat 28th Feb | 1,540 | 1,980 | 1,340 | 1,140 | Sun 1st Mar | 1,900 | 1,100 |
Sat 7th Mar | 1,540 | 1,980 | 1,340 | fully booked | Sun 8th Mar | 1,900 | 1,100 | |
Sat 14th Mar | 1,540 | 1,980 | 1,340 | fully booked | Sun 15th Mar | 1,900 | 1,100 | |
Sat 21st Mar | 1,540 | 1,980 | 1,340 | 1,140 | Sun 22nd Mar | 1,900 | 1,100 | |
APR 2026 | Sat 28th Mar | 1,540 | 1,980 | 1,340 | 1,140 | Sun 29th Mar | 1,900 | 1,100 |
Sat 4th Apr | 1,280 | 1,640 | 1,120 | 940 | Sun 5th Apr | 1,580 | 920 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Standard Bookings, if the Cancellation Date is:
– at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
– between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
– less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
Swipe table left and right to view.
Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | Apt Flori #4 | Apt Marmotte | |||
---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Flexible Price | Flexible Price | Flexible Price | Flexible Price | Date | Flexible Price | Flexible Price |
DEC 2025 | Sat 13th Dec | 1,840 | 2,370 | 1,600 | 1,360 | Sun 14th Dec | 2,280 | 1,320 |
Sat 20th Dec | 2,300 | 2,950 | 2,010 | fully booked | Sun 21st Dec | fully booked | 1,650 | |
Sat 27th Dec | 3,090 | 3,960 | 2,710 | 2,280 | Sun 28th Dec | 3,810 | 2,230 | |
JAN 2026 | Sat 3rd Jan | 1,840 | 2,370 | 1,600 | 1,360 | Sun 4th Jan | 2,280 | 1,320 |
Sat 10th Jan | 1,840 | 2,370 | 1,600 | 1,360 | Sun 11th Jan | 2,280 | 1,320 | |
Sat 17th Jan | 1,840 | 2,370 | 1,600 | 1,360 | Sun 18th Jan | 2,280 | 1,320 | |
Sat 24th Jan | 2,300 | 2,950 | 2,010 | 1,700 | Sun 25th Jan | 2,850 | 1,650 | |
FEB 2026 | Sat 31st Jan | 2,300 | 2,950 | 2,010 | 1,700 | Sun 1st Feb | 2,850 | 1,650 |
Sat 7th Feb | 2,610 | 3,360 | 2,300 | 1,920 | Sun 8th Feb | 3,240 | 1,890 | |
Sat 14th Feb | 3,090 | 3,960 | 2,710 | fully booked | Sun 15th Feb | 3,810 | 2,230 | |
Sat 21st Feb | 2,610 | 3,360 | 2,300 | 1,920 | Sun 22nd Feb | 3,240 | 1,890 | |
MAR 2026 | Sat 28th Feb | 1,840 | 2,370 | 1,600 | 1,360 | Sun 1st Mar | 2,280 | 1,320 |
Sat 7th Mar | 1,530 | 2,370 | 1,600 | fully booked | Sun 8th Mar | 2,280 | 1,320 | |
Sat 14th Mar | 1,840 | 2,370 | 1,600 | fully booked | Sun 15th Mar | 2,280 | 1,320 | |
Sat 21st Mar | 1,530 | 2,370 | 1,600 | 1,360 | Sun 22nd Mar | 2,280 | 1,320 | |
APR 2026 | Sat 28th Mar | 1,840 | 2,370 | 1,600 | 1,360 | Sun 29th Mar | 2,280 | 1,320 |
Sat 4th Apr | 1,530 | 1,960 | 1,340 | 1,120 | Sun 5th Apr | 1,890 | 1,100 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Flexible Bookings, you may cancel, for any reason, up to 14 days before your arrival date and receive either:
– a credit for the amount paid to-date, or, if you prefer:
– a partial-refund, for the amount paid to-date less 25% of the booking amount
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Self catered bookings (summer & winter)
- 10% – “early bird” discount (before 30th April for winter bookings and 30th September for summer bookings);
- 5% – “returning client” discount (before 30th November for winter bookings and 30th May for summer bookings).