winter PRICES
Winter Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject to different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Swipe table left and right to view.
Chalet Rêves | Apt Marmotte | Apt Flori #4 | Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Standard Price | Standard Price | Standard Price | Date | Standard Price | Standard Price | Standard Price | Standard Price |
DEC 2024 | Sun 15th Dec | 2,800 | 1,300 | 1,650 | Sat 14th Dec | fully booked | 1,900 | 1,450 | 1,200 |
Sun 22nd Dec | fully booked | fully booked | 1,900 | Sat 21st Dec | fully booked | fully booked | fully booked | 1,350 | |
Sun 29th Dec | fully booked | fully booked | fully booked | Sat 28th Dec | fully booked | fully booked | fully booked | fully booked | |
JAN 2025 | Sun 5th Jan | 3,100 | 1,200 | 1,500 | Sat 4th Jan | 1,400 | fully booked | fully booked | fully booked |
Sun 12th Jan | 3,100 | 1,200 | 1,500 | Sat 11th Jan | fully booked | fully booked | fully booked | *3 nights* | |
Sun 19th Jan | 3,700 | 1,250 | 1,600 | Sat 18th Jan | 1,500 | fully booked | fully booked | 1,150 | |
Sun 26th Jan | 3,700 | 1,450 | fully booked | Sat 25th Jan | fully booked | fully booked | fully booked | 1,350 | |
FEB 2025 | Sun 2nd Feb | 4,800 | 1,600 | *5 nights* | Sat 1st Feb | 1,900 | fully booked | 1,800 | 1,500 |
Sun 9th Feb | 4,800 | *3 nights* | *3 nights* | Sat 8th Feb | 2,300 | fully booked | fully booked | 1,800 | |
Sun 16th Feb | fully booked | *4 nights* | fully booked | Sat 15th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 23rd Feb | 4,800 | 1,600 | fully booked | Sat 22nd Feb | fully booked | fully booked | 1,800 | fully booked | |
MAR 2025 | Sun 2nd Mar | *4 nights* | 1,600 | 2,050 | Sat 1st Mar | 1,900 | fully booked | 1,800 | 1,500 |
Sun 9th Mar | fully booked | 1,350 | 1,750 | Sat 8th Mar | fully booked | fully booked | 1,550 | fully booked | |
Sun 16th Mar | 4,200 | 1,250 | fully booked | Sat 15th Mar | 1,500 | fully booked | 1,400 | fully booked | |
Sun 23rd Mar | 3,950 | 1,000 | *4 nights* | Sat 22nd Mar | 1,200 | fully booked | 1,150 | 950 | |
APR 2025 | Sun 30th Mar | 3,700 | 1,000 | 1,300 | Sat 29th Mar | 1,200 | fully booked | 1,150 | 950 |
Sun 6th Apr | 3,100 | 1,000 | 1,300 | Sat 5th Apr | 1,200 | 1,500 | 1,150 | 950 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Standard Bookings, if the Cancellation Date is:
– at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
– between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
– less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
Swipe table left and right to view.
Chalet Rêves | Apt Marmotte | Apt Flori #4 | Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Sorbier | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | Flexible Price | Flexible Price | Flexible Price | Date | Flexible Price | Flexible Price | Flexible Price | Flexible Price |
DEC 2024 | Sun 15th Dec | 3,360 | 1,560 | 1,980 | Sat 14th Dec | fully booked | 2,280 | 1,740 | 1,440 |
Sun 22nd Dec | fully booked | fully booked | 2,280 | Sat 21st Dec | fully booked | fully booked | fully booked | 1,620 | |
Sun 29th Dec | fully booked | fully booked | fully booked | Sat 28th Dec | fully booked | fully booked | fully booked | fully booked | |
JAN 2025 | Sun 5th Jan | 3,720 | 1,440 | 1,800 | Sat 4th Jan | 1,680 | fully booked | fully booked | fully booked |
Sun 12th Jan | 3,720 | 1,440 | 1,800 | Sat 11th Jan | fully booked | fully booked | fully booked | *3 nights* | |
Sun 19th Jan | 4,440 | 1,500 | 1,920 | Sat 18th Jan | 1,800 | fully booked | fully booked | 1,380 | |
Sun 26th Jan | 4,440 | 1,740 | fully booked | Sat 25th Jan | fully booked | fully booked | fully booked | 1,620 | |
FEB 2025 | Sun 2nd Feb | 5,760 | 1,920 | *5 nights* | Sat 1st Feb | 2,280 | fully booked | 2,160 | 1,800 |
Sun 9th Feb | 5,760 | *3 nights* | *3 nights* | Sat 8th Feb | 2,760 | fully booked | fully booked | 2,160 | |
Sun 16th Feb | fully booked | *4 nights* | fully booked | Sat 15th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 23rd Feb | 5,760 | 1,920 | fully booked | Sat 22nd Feb | fully booked | fully booked | 2,160 | fully booked | |
MAR 2025 | Sun 2nd Mar | *4 nights* | 1,920 | 2,460 | Sat 1st Mar | 2,280 | fully booked | 2,160 | 1,800 |
Sun 9th Mar | fully booked | 1,620 | 2,100 | Sat 8th Mar | fully booked | fully booked | 1,860 | fully booked | |
Sun 16th Mar | 5,040 | 1,500 | fully booked | Sat 15th Mar | 1,800 | fully booked | 1,680 | fully booked | |
Sun 23rd Mar | 4,740 | 1,200 | *4 nights* | Sat 22nd Mar | 1,440 | fully booked | 1,380 | 1,140 | |
APR 2025 | Sun 30th Mar | 4,440 | 1,200 | 1,560 | Sat 29th Mar | 1,440 | fully booked | 1,380 | 1,140 |
Sun 6th Apr | 3,720 | 1,200 | 1,560 | Sat 5th Apr | 1,440 | 1,800 | 1,380 | 1,140 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Flexible Bookings, you may cancel, for any reason, up to 14 days before your arrival date and receive either:
– a credit for the amount paid to-date, or, if you prefer:
– a partial-refund, for the amount paid to-date less 25% of the booking amount.
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Self catered bookings (summer & winter)
- 10% – “early bird” discount (before 30th April for winter bookings and 30th September for summer bookings);
- 5% – “returning client” discount (before 30th November for winter bookings and 30th May for summer bookings).