Sleeps 8 + 2 | 5 bedrooms | 4 bathrooms | Hot Tub | Ski-In | Exclusive Use | Self Catered
Enjoy the peaceful surroundings from the outdoor hot tub as the sun goes down after a great day on on the mountain either in winter or summer. Perfect for a large family or a group of friends, Chalet de mes Rêves comfortably sleeps up to nine guests in four double bedrooms and one single bedroom. Allow yourself to relax and be truly spoiled in an idyllic environment.
Request a quote for Chalet de mes Reves
Chalet Features
Bedrooms & Bathrooms
Two second floor double bedrooms with access to a shared balcony at the rear of the chalet. On en-suite bathroom with freestanding bath, double sinks and WC. Second bathroom with bath/shower, sink and WC. Two cosy first floor double bedrooms with plenty of natural light, sharing a shower room with sink and WC. Spacious ground floor single bedroom with private shower room across the hall (shower, sink & WC).
Kitchen, Dining & Living
Located on the first floor, the spacious open-plan kitchen is well equipped with induction hob, oven, fridge/freezer and dishwasher. Open-plan dining and living area with fireplace, TV, Sonos sound system and wifi. Access to the rear terrace with outdoor hot tub. Second living space located on the ground floor of the chalet with large TV and playstation.
The chalet benefits from a large garage for ski and bike storage, with electric boot dryers and a second fridge/freezer. Separate utility area with washing machine & tumble dryer also on the ground floor.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Chalet Rêves | Chalet Rêves | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
DEC 2024 | Sun 15th Dec | 2,800 | 3,360 |
Sun 22nd Dec | fully booked | fully booked | |
Sun 29th Dec | fully booked | fully booked | |
JAN 2025 | Sun 5th Jan | 3,100 | 3,720 |
Sun 12th Jan | 3,100 | 3,720 | |
Sun 19th Jan | 3,700 | 4,440 | |
Sun 26th Jan | 3,700 | 4,440 | |
FEB 2025 | Sun 2nd Feb | 4,800 | 5,760 |
Sun 9th Feb | 4,800 | 5,760 | |
Sun 16th Feb | fully booked | fully booked | |
Sun 23rd Feb | 4,800 | 5,760 | |
MAR 2025 | Sun 2nd Mar | *4 nights* | *4 nights* |
Sun 9th Mar | fully booked | fully booked | |
Sun 16th Mar | 4,200 | 5,040 | |
Sun 23rd Mar | 3,950 | 4,740 | |
APR 2025 | Sun 30th Mar | 3,700 | 4,440 |
Sun 6th Apr | 3,100 | 3,720 |
Chalet Rêves | Chalet Rêves | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 1,600 | 1,920 |
Sat 14th Jun | 1,600 | 1,920 | |
Sat 21st Jun | 1,600 | 1,920 | |
Sat 28th Jun | 1,950 | 2,340 | |
JUL 2025 | Sat 5th Jul | 1,950 | 2,340 |
Sat 12th Jul | 1,950 | 2,340 | |
Sat 19th Jul | 2,350 | 2,820 | |
Sat 26th Jul | 2,350 | 2,820 | |
AUG 2025 | Sat 2nd Aug | fully booked | fully booked |
Sat 9th Aug | fully booked | fully booked | |
Sat 16th Aug | 1,950 | 2,340 | |
Sat 23rd Aug | 1,950 | 2,340 | |
SEP 2025 | Sat 30th Aug | 1,600 | 1,920 |
Sat 6th Sep | 1,600 | 1,920 | |
Sat 13th Sep | 1,600 | 1,920 | |
Sat 20th Sep | 1,600 | 1,920 | |
Sat 27th Sep | 1,600 | 1,920 |
Chalet de mes Rêves is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 10 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.