Sleeps 8 | 4 bedrooms | 2 bathrooms | Town Centre | Ground Floor | Exclusive Use | Self Catered
Apartment at the Foot of the Slopes in Morzine
Request a quote for Apartment Florimont #4
Apartment Features
Two spacious bedrooms with double/twin beds, one double bedroom and one bunk bedroom. One en-suite bathroom with shower, sink and WC. Second bathroom with shower, sink, WC and combined washer/dryer.
Kitchen, Dining & Living
Compact but well equipped kitchen with induction hob, electric oven, fridge with freezer compartment and dishwashwer. Open plan dining area with comfortable space for eight guests around th table. Cosy living space with Smart TV, Sonos sound system and wifi. Private cave for ski/bike storage with electric boot dryers and second entrance via the carpark.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Apt Flori #4 | Apt Flori #4 | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
DEC 2024 | Sun 15th Dec | 1,650 | 1,980 |
Sun 22nd Dec | 1,900 | 2,280 | |
Sun 29th Dec | fully booked | fully booked | |
JAN 2025 | Sun 5th Jan | 1,500 | 1,800 |
Sun 12th Jan | 1,500 | 1,800 | |
Sun 19th Jan | 1,600 | 1,920 | |
Sun 26th Jan | fully booked | fully booked | |
FEB 2025 | Sun 2nd Feb | *5 nights* | *5 nights* |
Sun 9th Feb | *3 nights* | *3 nights* | |
Sun 16th Feb | fully booked | fully booked | |
Sun 23rd Feb | fully booked | fully booked | |
MAR 2025 | Sun 2nd Mar | 2,050 | 2,460 |
Sun 9th Mar | 1,750 | 2,100 | |
Sun 16th Mar | fully booked | fully booked | |
Sun 23rd Mar | *4 nights* | *4 nights* | |
APR 2025 | Sun 30th Mar | 1,300 | 1,560 |
Sun 6th Apr | 1,300 | 1,560 |
Apt Flori #4 | Apt Flori #4 | ||
---|---|---|---|
(£GBP) | Date | Standard Price | Flexible Price |
JUN 2025 | Sat 7th Jun | 1,050 | 1,260 |
Sat 14th Jun | 1,050 | 1,260 | |
Sat 21st Jun | 1,050 | 1,260 | |
Sat 28th Jun | 1,300 | 1,560 | |
JUL 2025 | Sat 5th Jul | 1,300 | 1,560 |
Sat 12th Jul | 1,300 | 1,560 | |
Sat 19th Jul | 1,550 | 1,860 | |
Sat 26th Jul | 1,550 | 1,860 | |
AUG 2025 | Sat 2nd Aug | 1,550 | 1,860 |
Sat 9th Aug | 1,550 | 1,860 | |
Sat 16th Aug | 1,300 | 1,560 | |
Sat 23rd Aug | 1,050 | 1,260 | |
SEP 2025 | Sat 30th Aug | 1,050 | 1,260 |
Sat 6th Sep | 1,050 | 1,260 | |
Sat 13th Sep | 1,050 | 1,260 | |
Sat 20th Sep | 1,050 | 1,260 | |
Sat 27th Sep | 1,050 | 1,260 |
Apartment Florimont #4 is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 8 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.